NET ASSET VALUE (NAV) PER UNIT: $1.2650 (at 30 September 2025)
| Returns to 30 September 2025 | 1 Month | 3 Months | 6 Months | 1 Yr | 2 Yrs (p.a) | 3 Yrs (p.a) | 5 Yrs (p.a)** | Since Inception 1 Jan 2019 (p.a) |
|---|---|---|---|---|---|---|---|---|
| Asymmetric Opportunities Fund | 0.4% | 12.3% | 7.1% | 7.8% | 8.5% | 10.5% | 8.9% | 9.7% |
| S&P/ASX Small Industrials Accumulation Index* | -0.7% | 11.2% | 20.6% | 12.9% | 18.0% | 14.7% | 7.1% | 7.8% |
| Value Add (Net) | 1.1% | 1.1% | -13.4% | -5.1% | -9.5% | -4.2% | 1.8% | 1.9% |
| Calendar Year | Asymmetric Opp Fund | Small Ind*** | Value Add (net) | ASX200**** | Distribution |
|---|---|---|---|---|---|
| 2019 | 20.3% | 24.5% | -4.2% | 23.4% | $0.021 |
| 2020 | 16.7% | 5.9% | 10.8% | 1.4% | $0.000 |
| 2021 | 29.8% | 13.7% | 16.1% | 17.2% | $0.150 |
| 2022 | -20.3% | -21.8% | 1.4% | -1.1% | $0.235 |
| 2023 | 11.4% | 11.4% | 0.0% | 12.4% | $0.000 |
| 2024 | 15.0% | 12.1% | 2.9% | 11.4% | $0.027 |
| 2025 YTD | 0.3% | 13.3% | -13.0% | 11.5% | $0.051 |
*S&P/ASX Small Industrials Accumulation Index (XSIAI) is the fund’s benchmark
**Until June 2022 the fund was priced on a quarterly basis (March, June, Sept, Dec months end). Reported 5 yr returns may therefore be 61/62 months annualised.
***S&P/ASX Small Industrials Accumulation Index
****S&P/ASX 200 Accumulation Index
All fund performance figures are calculated net of fees & assume reinvestment of income distributions
Results have been rounded to 1 decimal place