NET ASSET VALUE (NAV) PER UNIT: $1.2596 (at 31 August 2025)
Returns to 31 August 2025 | 1 Month | 3 Months | 6 Months | 1 Yr | 2 Yrs (p.a) | 3 Yrs (p.a) | 5 Yrs (p.a)** | Since Inception 1 Jan 2019 (p.a) |
---|---|---|---|---|---|---|---|---|
Asymmetric Opportunities Fund | 4.7% | 11.9% | 2.2% | 11.3% | 7.6% | 6.9% | 11.2% | 9.7% |
S&P/ASX Small Industrials Accumulation Index* | 6.4% | 14.6% | 13.3% | 18.6% | 15.4% | 10.6% | 8.5% | 8.0% |
Value Add (Net) | -1.6% | -2.7% | -11.1% | -7.4% | -7.7% | -3.7% | 2.7% | 1.7% |
Calendar Year | Asymmetric Opp Fund | Small Ind*** | Value Add (net) | ASX200**** | Distribution |
---|---|---|---|---|---|
2019 | 20.3% | 24.5% | -4.2% | 23.4% | $0.021 |
2020 | 16.7% | 5.9% | 10.8% | 1.4% | $0.000 |
2021 | 29.8% | 13.7% | 16.1% | 17.2% | $0.150 |
2022 | -20.3% | -21.8% | 1.4% | -1.1% | $0.235 |
2023 | 11.4% | 11.4% | 0.0% | 12.4% | $0.000 |
2024 | 15.0% | 12.1% | 2.9% | 11.4% | $0.027 |
2025 | -0.1% | 14.2% | -14.3% | 12.3% | $0.051 |
*S&P/ASX Small Industrials Accumulation Index (XSIAI) is the fund’s benchmark
**Until June 2022 the fund was priced on a quarterly basis (March, June, Sept, Dec months end). Reported 5 yr returns may therefore be 61/62 months annualised.
***S&P/ASX Small Industrials Accumulation Index
****S&P/ASX 200 Accumulation Index
All fund performance figures are calculated net of fees & assume reinvestment of income distributions
Results have been rounded to 1 decimal place