NET ASSET VALUE (NAV) PER UNIT: $1.2097 (at 30 June 2026)
| Returns to 30 June 2026 | 1 Month | 3 Months | 6 Months | 1 Yr | 2 Yrs (p.a) | 3 Yrs (p.a) | 4 Yrs (p.a) | Since Inception 1 Jan 2019 (p.a) |
|---|---|---|---|---|---|---|---|---|
| Asymmetric Opportunities Fund | 1.1% | 4.2% | -4.8% | 7.4% | 5.0% | 3.6% | 8.2% | 8.0% |
| S&P/ASX Small Industrials Accumulation Index* | 3.9% | 8.4% | -7.1% | -0.9% | 4.0% | 6.8% | 7.4% | 5.4% |
| Value Add (Net) | -2.8% | -4.2% | 2.3% | 8.3% | 1.0% | -3.1% | 0.8% | 2.7% |
| Calendar Year Returns | Asymmetric Opp Fund | Small Ind** | Value Add (net) | ASX200*** | Distribution |
|---|---|---|---|---|---|
| 2019 | 20.3% | 24.5% | -4.2% | 23.4% | $0.021 |
| 2020 | 16.7% | 5.9% | 10.8% | 1.4% | $0.000 |
| 2021 | 29.8% | 13.7% | 16.1% | 17.2% | $0.150 |
| 2022 | -20.3% | -21.8% | 1.4% | -1.1% | $0.235 |
| 2023 | 11.4% | 11.4% | 0.0% | 12.4% | $0.000 |
| 2024 | 15.0% | 12.1% | 2.9% | 11.4% | $0.027 |
| 2025 | 0.8% | 8.8% | -8.0% | 10.3% | $0.051 |
| 2026 YTD | -4.8% | -7.1% | 2.3% | 2.4% | $0.047 |
*S&P/ASX Small Industrials Accumulation Index (XSIAI) is the fund’s benchmark
**S&P/ASX Small Industrials Accumulation Index
***S&P/ASX 200 Accumulation Index
All fund performance figures are calculated net of fees & assume reinvestment of income distributions
Results have been rounded to 1 decimal place