NET ASSET VALUE (NAV) PER UNIT: $1.1767 (at 31 May 2025)
Returns to 30 April 2025 | 1 Month | 3 Months | 6 Months | 1 Yr | 2 Yrs (p.a) | 3 Yrs (p.a)** | 4 Yrs (p.a)** | 5 Yrs (p.a)** | Since Inception 1 Jan 2019 (p.a) |
---|---|---|---|---|---|---|---|---|---|
Asymmetric Opportunities Fund (Net Return) | -1.3% | -10.4% | -3.3% | 0.4% | 3.8% | -0.3% | 3.8% | 19.7% | 8.9% |
S&P/ASX Small Industrials Accumulation Index* | 1.9% | -7.3% | -3.5% | 3.2% | 6.7% | 1.0% | 0.7% | 8.9% | 5.5% |
Value Add (Net) | -3.2% | -3.2% | 0.3% | -2.8% | -3.0% | -1.2% | 3.1% | 10.8% | 3.4% |
Calendar Year | Asymmetric Opp Fund | Small Ind*** | Value Add (net) | ASX200**** | Distribution |
---|---|---|---|---|---|
2019 | 20.3% | 24.5% | -4.2% | 23.4% | $0.021 |
2020 | 16.7% | 5.9% | 10.8% | 1.4% | $0.000 |
2021 | 29.8% | 13.7% | 16.1% | 17.2% | $0.150 |
2022 | -20.3% | -21.8% | 1.4% | -1.1% | $0.235 |
2023 | 11.4% | 11.4% | 0.0% | 12.4% | $0.000 |
2024 | 15.0% | 12.1% | 2.9% | 11.4% | $0.027451 |
2025 | -7.6% | -4.2% | -3.3% | 0.7% | - |
*S&P/ASX Small Industrials Accumulation Index (XSIAI) is the fund’s benchmark
**Until June 2022 the fund was priced on a quarterly basis (March, June, Sept, Dec months end). Reported 3yr returns may therefore be 37/38 months annualised (4 yr & 5yr returns 49/50 & 61/62 months annualised respectively).
***S&P/ASX Small Industrials Accumulation Index
****S&P/ASX 200 Accumulation Index
All fund performance figures are calculated net of fees & assume reinvestment of income distributions
Results have been rounded to 1 decimal place