NET ASSET VALUE (NAV) PER UNIT: $1.2530 (at 28 February 2026)
| Returns to 28 February 2026 | 1 Month | 3 Months | 6 Months | 1 Yr | 2 Yrs (p.a) | 3 Yrs (p.a) | 5 Yrs (p.a)** | Since Inception 1 Jan 2019 (p.a) |
|---|---|---|---|---|---|---|---|---|
| Asymmetric Opportunities Fund | -2.3% | -3.3% | -0.5% | 1.7% | 5.4% | 6.2% | 5.5% | 8.9% |
| S&P/ASX Small Industrials Accumulation Index* | -4.5% | -8.3% | -10.8% | 1.1% | 3.8% | 6.8% | 2.4% | 5.7% |
| Value Add (Net) | 2.2% | 4.9% | 10.3% | 0.6% | 1.6% | -0.5% | 3.0% | 3.2% |
| Calendar Year Returns | Asymmetric Opp Fund | Small Ind*** | Value Add (net) | ASX200**** | Distribution |
|---|---|---|---|---|---|
| 2019 | 20.3% | 24.5% | -4.2% | 23.4% | $0.021 |
| 2020 | 16.7% | 5.9% | 10.8% | 1.4% | $0.000 |
| 2021 | 29.8% | 13.7% | 16.1% | 17.2% | $0.150 |
| 2022 | -20.3% | -21.8% | 1.4% | -1.1% | $0.235 |
| 2023 | 11.4% | 11.4% | 0.0% | 12.4% | $0.000 |
| 2024 | 15.0% | 12.1% | 2.9% | 11.4% | $0.027 |
| 2025 | 0.8% | 8.8% | -8.0% | 10.3% | $0.051 |
| 2026 YTD | -1.4% | -6.4% | 5.0% | 6.0% |
*S&P/ASX Small Industrials Accumulation Index (XSIAI) is the fund’s benchmark
**Until June 2022 the fund was priced on a quarterly basis (March, June, Sept, Dec months end). Reported 5 yr returns may therefore be 61/62 months annualised.
***S&P/ASX Small Industrials Accumulation Index
****S&P/ASX 200 Accumulation Index
All fund performance figures are calculated net of fees & assume reinvestment of income distributions
Results have been rounded to 1 decimal place